| 1. | | Taliban accumulate massive amounts of U.S.-supplied firepower (axios.com) |
| 12 points by Overton-Window on Aug 17, 2021 | past | 2 comments |
|
| 2. | | House Democrats Restrict Trump’s Planned Withdrawal from Afghanistan (2020) (theintercept.com) |
| 9 points by Overton-Window on Aug 17, 2021 | past |
|
| 3. | | [flagged] We are no longer a serious people (thepullrequest.com) |
| 39 points by Overton-Window on Aug 17, 2021 | past | 18 comments |
|
| 4. | | [flagged] We are no longer a serious people (thepullrequest.com) |
| 13 points by Overton-Window on Aug 16, 2021 | past | 2 comments |
|
| 5. | | Afghan abandonment a lesson for Taiwan’s DPP (globaltimes.cn) |
| 4 points by Overton-Window on Aug 16, 2021 | past | 1 comment |
|
| 6. | | Pelosi Statement on Afghanistan (speaker.gov) |
| 9 points by Overton-Window on Aug 16, 2021 | past | 4 comments |
|
| 7. | | Drone-Launching Subs, Not Aircraft Carriers, Could Win the Next Battle of Midway (popularmechanics.com) |
| 3 points by Overton-Window on Aug 16, 2021 | past | 1 comment |
|
| 8. | | Taliban enter Kabul as Afghan government on brink of collapse (smh.com.au) |
| 151 points by Overton-Window on Aug 15, 2021 | past | 214 comments |
|
| 9. | | Thinking of the Children (maxhodak.com) |
| 7 points by Overton-Window on Aug 15, 2021 | past |
|
| 10. | | What’s wrong with the cultural elite? (2017) (ft.com) |
| 1 point by Overton-Window on Aug 13, 2021 | past |
|
| 11. | | Only 28 Percent of Young Black New Yorkers Are Vaccinated (nytimes.com) |
| 43 points by Overton-Window on Aug 13, 2021 | past | 31 comments |
|
| 12. | | Belarus floods the European Union with migrants (cnn.com) |
| 2 points by Overton-Window on Aug 13, 2021 | past |
|
| 13. | | Cuba’s Bitcoin Revolution (bitcoinmagazine.com) |
| 86 points by Overton-Window on Aug 13, 2021 | past | 115 comments |
|
| 14. | | House of Representatives raises max salary for staff to nearly $200k (axios.com) |
| 1 point by Overton-Window on Aug 13, 2021 | past | 1 comment |
|
| 15. | | EU looking into new possible side-effects of mRNA Covid-19 shots (reuters.com) |
| 78 points by Overton-Window on Aug 12, 2021 | past | 99 comments |
|
| 16. | | The Most Vaccine-Hesitant Group of All? PhDs (unherd.com) |
| 13 points by Overton-Window on Aug 12, 2021 | past | 4 comments |
|
| 17. | | Stanford to Reinstate Weekly Covid-19 Testing, Regardless of Vaccination Status (stanforddaily.com) |
| 3 points by Overton-Window on Aug 12, 2021 | past |
|
| 18. | | Lie of Credit – American Express Tells Its Workers Capitalism Is Racist (nypost.com) |
| 16 points by Overton-Window on Aug 12, 2021 | past | 2 comments |
|
| 19. | | Oregon Students No Longer Required to Demonstrate Writing or Math Proficiency (oregonlive.com) |
| 9 points by Overton-Window on Aug 11, 2021 | past | 2 comments |
|
| 20. | | Trillion Dollar Paint Job (piratewires.com) |
| 1 point by Overton-Window on Aug 10, 2021 | past |
|
| 21. | | Despite Pledges to Cut Emissions, China Goes on a Coal Spree (yale.edu) |
| 3 points by Overton-Window on Aug 10, 2021 | past | 1 comment |
|
| 22. | | Singapore to Grant Licences in ‘Momentous’ Move for Cryptocurrencies (scmp.com) |
| 4 points by Overton-Window on Aug 9, 2021 | past |
|
| 23. | | When Encryption Was a Crime: The 1990s Battle for Free Speech in Software (reason.com) |
| 165 points by Overton-Window on Aug 7, 2021 | past | 26 comments |
|
| 24. | | Italy Launched "Hug a Chinese" Campaign to Fight Covid Induced Racism (Mar 2020) (yahoo.com) |
| 3 points by Overton-Window on Aug 6, 2021 | past |
|
| 25. | | Is Covid Being Used as an Excuse to Stop Cheap Travel? (telegraph.co.uk) |
| 7 points by Overton-Window on Aug 6, 2021 | past | 4 comments |
|
| 26. | | Stop the Senate from Sneaking Through Total Surveillance of the Crypto Economy (fightforthefuture.org) |
| 3 points by Overton-Window on Aug 6, 2021 | past |
|
| 27. | | Tokyo Olympics Alternative medals table (ft.com) |
| 2 points by Overton-Window on Aug 6, 2021 | past |
|
| 28. | | Crypto tax changes spark clash between White House, key Democratic senator (politico.com) |
| 3 points by Overton-Window on Aug 5, 2021 | past |
|
| 29. | | Nationwide US Survey: only 21.8% support Mandatory Vaccination (thetrafalgargroup.org) |
| 3 points by Overton-Window on Aug 5, 2021 | past | 2 comments |
|
| 30. | | 2019 Global Health Security Index: Countries Ranked by Preparedness for Pandemic (ghsindex.org) |
| 27 points by Overton-Window on Aug 5, 2021 | past | 29 comments |
|
|
| More |