| 1. | | Slow Release of Federal Science Funds Holds Up Research (wnycstudios.org) |
| 2 points by epistasis 2 days ago | past | discuss |
|
| 2. | | Delays in grant awards and funding calls worry NIH researchers (science.org) |
| 3 points by epistasis 3 days ago | past | discuss |
|
| 3. | | Google paid startup Form Energy $1B for its 30GWh, 100-hour battery (techcrunch.com) |
| 6 points by epistasis 8 days ago | past | 1 comment |
|
| 4. | | TikTok Influencer Accused of Swaying Romanian Presidential Election (bloomberg.com) |
| 4 points by epistasis 8 days ago | past | discuss |
|
| 5. | | The End of Baseload Power as We Know It (yahoo.com) |
| 1 point by epistasis 10 days ago | past | discuss |
|
| 6. | | Amazon, Meta, Alphabet report plunging tax bills thanks to AI and tax changes (yahoo.com) |
| 45 points by epistasis 12 days ago | past | 47 comments |
|
| 7. | | Key US infectious-diseases centre to drop pandemic preparation (nature.com) |
| 15 points by epistasis 21 days ago | past | 2 comments |
|
| 8. | | [flagged] Rare, dangerous side effects of some Covid-19 vaccines explained (science.org) |
| 34 points by epistasis 23 days ago | past | 34 comments |
|
| 9. | | Judge gives Musk bad news, says Trump hasn't intervened to block SEC lawsuit (arstechnica.com) |
| 16 points by epistasis 30 days ago | past |
|
| 10. | | Llama.cpp performance breakthrough for multi-GPU setups (medium.com/jagusztinl) |
| 6 points by epistasis 60 days ago | past |
|
| 11. | | Cost-conscious utilities resist Trump's push for nuclear revival (eenews.net) |
| 1 point by epistasis 3 months ago | past |
|
| 12. | | Scientists had to change more than 700 grant titles to receive NIH funding (statnews.com) |
| 4 points by epistasis 4 months ago | past |
|
| 13. | | Solar energy is going to power the world much sooner than you think (newscientist.com) |
| 24 points by epistasis 4 months ago | past | 10 comments |
|
| 14. | | CZI Launches RBio: Reasoning Model Trained on Virtual Cell Simulations (chanzuckerberg.com) |
| 1 point by epistasis 6 months ago | past |
|
| 15. | | Breakthroughs behind the drastic fall of cardiovascular death rates (ourworldindata.org) |
| 5 points by epistasis 7 months ago | past |
|
| 16. | | The world needs more scientists (stevensalzberg.substack.com) |
| 3 points by epistasis 9 months ago | past | 1 comment |
|
| 17. | | What happened to pathology AI companies? (owlposting.com) |
| 4 points by epistasis 11 months ago | past |
|
| 18. | | China's fossil fuel demand may have passed its peak, IEA says (reuters.com) |
| 3 points by epistasis on Feb 13, 2025 | past |
|
| 19. | | FDA Issues Draft Guidance for Developers of AI-Enabled Medical Devices (fda.gov) |
| 2 points by epistasis on Jan 9, 2025 | past |
|
| 20. | | Genomics Is Not Language – LLMs Won't Work (medium.com/meta-multiomics) |
| 5 points by epistasis on Dec 31, 2024 | past | 1 comment |
|
| 21. | | Like 'old Twitter': The scientific community finds a new home on Bluesky (science.org) |
| 30 points by epistasis on Nov 20, 2024 | past | 11 comments |
|
| 22. | | A Comprehensive Mechanistic Interpretability Explainer for Transformers (dynalist.io) |
| 1 point by epistasis on Oct 14, 2024 | past |
|
| 23. | | Apple's DCLM model shares data&training code with weights (huggingface.co) |
| 2 points by epistasis on July 20, 2024 | past |
|
| 24. | | Six things to keep in mind while reading biology ML papers (abhishaike.com) |
| 1 point by epistasis on June 25, 2024 | past |
|
| 25. | | America's dramatic shift from gas power plants to batteries (theprogressplaybook.com) |
| 85 points by epistasis on May 16, 2024 | past | 73 comments |
|
| 26. | | Why MLX Is Important for the ML Community (societysbackend.com) |
| 2 points by epistasis on May 7, 2024 | past |
|
| 27. | | Next Phase of Electricity Decarbonization? >95% of Planned Capacity Is 0-Carbon (whitehouse.gov) |
| 2 points by epistasis on April 12, 2024 | past |
|
| 28. | | China Already Makes as Many Batteries as the Entire World Wants (bloomberg.com) |
| 1 point by epistasis on April 12, 2024 | past |
|
| 29. | | Data Scientists Targeted by Malicious Hugging Face ML Model with Silent Backdoor (jfrog.com) |
| 3 points by epistasis on Feb 28, 2024 | past |
|
| 30. | | Solar and battery to make up 81% of new US electric-generating capacity in 2024 (eia.gov) |
| 209 points by epistasis on Feb 15, 2024 | past | 271 comments |
|
|
| More |