| 1. | | Show HN: Filtron – parse human-friendly filter strings into structured queries (filtron.dev) |
| 3 points by jbergstroem 20 days ago | past |
|
| 2. | | Metafile-codecov-bundle: track bun/esbuild artifact bundles with codecov (github.com/jbergstroem) |
| 1 point by jbergstroem 20 days ago | past |
|
| 3. | | Permission-Based Approach Makes Way for a New Business Model (cloudflare.com) |
| 3 points by jbergstroem 8 months ago | past |
|
| 4. | | Announcing SurrealDB 2.0 (surrealdb.com) |
| 12 points by jbergstroem on Sept 17, 2024 | past |
|
| 5. | | Maestro: The easiest way to automate UI testing for your mobile app (mobile.dev) |
| 3 points by jbergstroem on Oct 17, 2022 | past |
|
| 6. | | LibSQL: An open source, open contribution fork of SQLite (libsql.org) |
| 3 points by jbergstroem on Oct 8, 2022 | past |
|
| 7. | | Platformatic launch: efficiently develop and run APIs at scale (platformatic.dev) |
| 2 points by jbergstroem on Sept 22, 2022 | past |
|
| 8. | | Unlighthouse – Scan your entire website with Google Lighthouse (unlighthouse.dev) |
| 1 point by jbergstroem on Feb 21, 2022 | past |
|
| 9. | | WeWork and SoftBank Latin America Fund Announce Joint Venture in Latin America (wework.com) |
| 2 points by jbergstroem on May 26, 2021 | past |
|
| 10. | | Apples new map, Expansion 11: Spain and Portugal (justinobeirne.com) |
| 1 point by jbergstroem on April 22, 2021 | past |
|
| 11. | | The Bombard Story (greatestadventurers.com) |
| 74 points by jbergstroem on Feb 23, 2021 | past | 36 comments |
|
| 12. | | Debian 10.7 Released (debian.org) |
| 114 points by jbergstroem on Dec 5, 2020 | past | 44 comments |
|
| 13. | | Apple's M1 SoC Shreds GeForce GTX 1050 Ti in New Graphics Benchmark (tomshardware.com) |
| 23 points by jbergstroem on Nov 16, 2020 | past | 9 comments |
|
| 14. | | Debugging Media in Web Inspector (webkit.org) |
| 1 point by jbergstroem on May 15, 2019 | past |
|
| 15. | | Global Azure network infrastructure issues (azure.microsoft.com) |
| 5 points by jbergstroem on May 2, 2019 | past | 2 comments |
|
| 16. | | UBiome Offices Searched by FBI (wsj.com) |
| 83 points by jbergstroem on April 26, 2019 | past | 56 comments |
|
| 17. | | FreeBSD 12.0-BETA1 Now Available (freebsd.org) |
| 3 points by jbergstroem on Oct 24, 2018 | past |
|
| 18. | | OpenSSH 7.9 (openssh.com) |
| 1 point by jbergstroem on Oct 21, 2018 | past |
|
| 19. | | GitLab 11.3 Released with Maven Repository and Protected Environments (about.gitlab.com) |
| 5 points by jbergstroem on Sept 22, 2018 | past |
|
| 20. | | GitLab 11.2 released with live preview in the Web IDE and Android project import (about.gitlab.com) |
| 46 points by jbergstroem on Aug 22, 2018 | past | 2 comments |
|
| 21. | | Stolen certificates from D-Link used to sign password-stealing malware (arstechnica.com) |
| 1 point by jbergstroem on July 11, 2018 | past |
|
| 22. | | Alpine Linux 3.8.0 released (alpinelinux.org) |
| 73 points by jbergstroem on June 27, 2018 | past | 48 comments |
|
| 23. | | QUIC working group interim Kista (haxx.se) |
| 7 points by jbergstroem on June 8, 2018 | past |
|
| 24. | | FreeBSD 11.2-BETA1 Now Available (freebsd.org) |
| 1 point by jbergstroem on May 18, 2018 | past | 1 comment |
|
| 25. | | Gitlab 10.7 Released (about.gitlab.com) |
| 307 points by jbergstroem on April 22, 2018 | past | 81 comments |
|
| 26. | | Billy Mitchell's Donkey Kong and All Other Records Removed (twingalaxies.com) |
| 3 points by jbergstroem on April 12, 2018 | past |
|
| 27. | | Terraform v0.11.0 (github.com/hashicorp) |
| 4 points by jbergstroem on Nov 16, 2017 | past |
|
| 28. | | A PostCSS plugin to keep CSS grids stupidly simple (github.com/sylvainpolletvillard) |
| 2 points by jbergstroem on Oct 25, 2017 | past |
|
| 29. | | John Regehr: Undefined Behavior in 2017 (part 1 of 2 from cppcon'17) (youtube.com) |
| 2 points by jbergstroem on Oct 19, 2017 | past |
|
| 30. | | Node.js: Upcoming DOS security vulnerability (nodejs.org) |
| 6 points by jbergstroem on Oct 17, 2017 | past | 1 comment |
|
|
| More |