| 31. | | I built a Mechanical Calculator [video] (youtube.com) |
| 1 point by jstanley on Dec 30, 2024 | past |
|
| 32. | | A long time coming: linear clock (2019) (woodsgood.ca) |
| 1 point by jstanley on Dec 9, 2024 | past |
|
| 33. | | Show HN: Timeline of Discovery (incoherency.co.uk) |
| 1 point by jstanley on Dec 2, 2024 | past | 1 comment |
|
| 34. | | Become Anyone 2.0 [video] (youtube.com) |
| 2 points by jstanley on Nov 30, 2024 | past |
|
| 35. | | Building a Harrison Wooden Longcase [pdf] (bhi.co.uk) |
| 14 points by jstanley on Nov 24, 2024 | past | 3 comments |
|
| 36. | | FreeCAD 1.0 release trailer [video] (youtube.com) |
| 4 points by jstanley on Nov 19, 2024 | past |
|
| 37. | | FreeCAD 1.0 Release Candidate 4 is out (freecad.org) |
| 2 points by jstanley on Nov 15, 2024 | past |
|
| 38. | | Korfhage Remontoire (my-time-machines.net) |
| 1 point by jstanley on Nov 11, 2024 | past |
|
| 39. | | Known Attacks on Elliptic Curve Cryptography (github.com/elikaski) |
| 2 points by jstanley on Nov 9, 2024 | past |
|
| 40. | | Pictet's Experiment (wikipedia.org) |
| 1 point by jstanley on Sept 27, 2024 | past | 1 comment |
|
| 41. | | The first release candidate of FreeCAD 1.0 is out (freecad.org) |
| 379 points by jstanley on Sept 11, 2024 | past | 207 comments |
|
| 42. | | Profiling with Ctrl-C (yosefk.com) |
| 88 points by jstanley on Aug 30, 2024 | past | 40 comments |
|
| 43. | | Exhalation (lightspeedmagazine.com) |
| 1 point by jstanley on Aug 12, 2024 | past |
|
| 44. | | The Most Important Scarce Resource Is Legitimacy (vitalik.eth.limo) |
| 1 point by jstanley on Aug 4, 2024 | past |
|
| 45. | | Data Validation for Fun and Profit (funandprofit.ai) |
| 1 point by jstanley on Aug 3, 2024 | past |
|
| 46. | | Exothermic Core-Mantle Decoupling – Dzhanibekov Oscillation (ECDO) Hypothesis (theethicalskeptic.com) |
| 5 points by jstanley on July 21, 2024 | past | 5 comments |
|
| 47. | | Profiling with Ctrl-C (yosefk.com) |
| 4 points by jstanley on June 25, 2024 | past | 1 comment |
|
| 48. | | The ChatGPT Linux System (incoherency.co.uk) |
| 2 points by jstanley on June 16, 2024 | past |
|
| 49. | | Time from NPL (MSF) (wikipedia.org) |
| 1 point by jstanley on June 10, 2024 | past |
|
| 50. | | Printable Popup Horizontal Sundials (blocklayer.com) |
| 39 points by jstanley on June 10, 2024 | past | 2 comments |
|
| 51. | | The solar-powered aircraft flying high in the atmosphere [video] (youtube.com) |
| 3 points by jstanley on June 3, 2024 | past |
|
| 52. | | Traffic Message Channel (wikipedia.org) |
| 1 point by jstanley on April 21, 2024 | past |
|
| 53. | | Tuppance Arcade Machine (2004) (lukewallin.co.uk) |
| 1 point by jstanley on April 16, 2024 | past |
|
| 54. | | Harmonograph (2005) (lukewallin.co.uk) |
| 1 point by jstanley on April 16, 2024 | past |
|
| 55. | | Model Roller Coaster (2006) (lukewallin.co.uk) |
| 1 point by jstanley on April 16, 2024 | past |
|
| 56. | | 3DPrintedClocks: "A sprawling library of Python code for 3D printing clocks" (github.com/mrbunsy) |
| 2 points by jstanley on April 16, 2024 | past |
|
| 57. | | Out-of-Place Artifact (wikipedia.org) |
| 1 point by jstanley on April 7, 2024 | past |
|
| 58. | | Sabu Disk (wikipedia.org) |
| 2 points by jstanley on April 7, 2024 | past |
|
| 59. | | Unison: A new approach to distributed programming (unison-lang.org) |
| 1 point by jstanley on March 11, 2024 | past |
|
| 60. | | Earth Is Becoming Sentient (stephango.com) |
| 4 points by jstanley on Feb 27, 2024 | past | 4 comments |
|
|
| More |