| 1. | | My dad died at 56 and never made it to retirement. The 3 lessons he taught me (businessinsider.com) |
| 5 points by kiriberty 24 days ago | past |
|
| 2. | | Study reveals whistling secret of horses' whinny (theguardian.com) |
| 2 points by kiriberty 24 days ago | past |
|
| 3. | | Programs you need to know about as a Linux user (makeuseof.com) |
| 1 point by kiriberty 28 days ago | past |
|
| 4. | | Tariffs strike again: Companies warn of price increases in 2026 (cnn.com) |
| 5 points by kiriberty 29 days ago | past |
|
| 5. | | Thoughtworks Future of Software Development Retreat (lasantha.org) |
| 2 points by kiriberty 29 days ago | past |
|
| 6. | | Obama responds to Trump sharing racist AI video depicting him as an ape (npr.org) |
| 5 points by kiriberty 32 days ago | past |
|
| 7. | | Windows PC might stop booting in June 2026 – here's why and how to fix it (makeuseof.com) |
| 3 points by kiriberty 32 days ago | past |
|
| 8. | | What Is Secure Boot and How Does It Work? (makeuseof.com) |
| 2 points by kiriberty 32 days ago | past | 1 comment |
|
| 9. | | Fun with Shell Emojis (lasantha.org) |
| 11 points by kiriberty 41 days ago | past | 2 comments |
|
| 10. | | Building This Website with Eleventy and Bulma (lasantha.org) |
| 1 point by kiriberty 47 days ago | past |
|
| 11. | | Prompt Engineering Is Dead (medium.com/data-science-in-your-pocket) |
| 2 points by kiriberty 47 days ago | past |
|
| 12. | | What if your Agent called GPT once to plan, then ran the rest locally for free? (lasantha.org) |
| 1 point by kiriberty 47 days ago | past | 1 comment |
|
| 13. | | Generating Mandelbrot Set Images with Kotlin (lasantha.org) |
| 1 point by kiriberty 49 days ago | past | 1 comment |
|
| 14. | | Understanding the Monad Design Pattern in Kotlin (lasantha.org) |
| 4 points by kiriberty 49 days ago | past | 1 comment |
|
| 15. | | IXI's autofocus glasses are one step closer to reality (engadget.com) |
| 2 points by kiriberty 72 days ago | past |
|
| 16. | | Things Every Fresh Graduate Should Know About Software Performance (johnnysswlab.com) |
| 1 point by kiriberty 77 days ago | past | 1 comment |
|
| 17. | | Luhn algorithm – Credit card number verification (wikipedia.org) |
| 7 points by kiriberty 6 months ago | past | 1 comment |
|
| 18. | | EU sticks with timeline for AI rules (reuters.com) |
| 1 point by kiriberty 8 months ago | past |
|
| 19. | | Error Budget Policy Adoption at Expedia Group (medium.com/expedia-group-tech) |
| 1 point by kiriberty on June 28, 2022 | past |
|
| 20. | | Are Neural Networks About to Reinvent Physics? (nautil.us) |
| 2 points by kiriberty on Oct 19, 2021 | past | 1 comment |
|
| 21. | | The Great Wall – Ancient China from Above – National Geographic (youtube.com) |
| 2 points by kiriberty on Oct 19, 2021 | past |
|
| 22. | | Kotlin Koans (kotlinlang.org) |
| 3 points by kiriberty on Oct 1, 2021 | past |
|
| 23. | | How to Decrease Bureacracy (graphthinking.blogspot.com) |
| 1 point by kiriberty on Sept 30, 2021 | past |
|
| 24. | | Idiomatic Kotlin: Solving Advent of Code Puzzles, Traversing Trees (jetbrains.com) |
| 1 point by kiriberty on Sept 29, 2021 | past |
|
| 25. | | React Tutorial: Build a Calculator App from Scratch (sitepoint.com) |
| 1 point by kiriberty on Sept 28, 2021 | past |
|
| 26. | | The everyday foods that could become luxuries (bbc.com) |
| 1 point by kiriberty on Sept 27, 2021 | past |
|
| 27. | | Linux Performance Observability Tools (brendangregg.com) |
| 14 points by kiriberty on Sept 27, 2021 | past |
|
| 28. | | Predict It an Engineer’s Journey into Data Science (medium.com/expedia-group-tech) |
| 3 points by kiriberty on Sept 24, 2021 | past |
|
| 29. | | Why do people take ayahuasca? (bbc.com) |
| 4 points by kiriberty on Sept 24, 2021 | past | 1 comment |
|
| 30. | | Ayahuasca (wikipedia.org) |
| 4 points by kiriberty on Sept 24, 2021 | past |
|
|
| More |