| 31. | | Ask HN: Is data privacy just all talk or does it affect your decisions? |
| 12 points by kleiba on June 22, 2024 | past | 40 comments |
|
| 32. | | Google is testing server-side ads that break adblockers (ghacks.net) |
| 9 points by kleiba on June 15, 2024 | past | 2 comments |
|
| 33. | | The Jaguar and the Fox (2000) (theatlantic.com) |
| 1 point by kleiba on May 26, 2024 | past |
|
| 34. | | Ask HN: How can I participate in the AI craze when I don't own a phone? |
| 2 points by kleiba on Feb 17, 2024 | past | 2 comments |
|
| 35. | | Ask HN: How could we design a new OS where icons, clicks etc. is replaced by AI? |
| 1 point by kleiba on Feb 14, 2024 | past | 3 comments |
|
| 36. | | Over 50% of the population of Germany does not own their home (europa.eu) |
| 41 points by kleiba on Feb 14, 2024 | past | 150 comments |
|
| 37. | | Ask HN: What's your preferred setup for working with LLMs in 2024? |
| 2 points by kleiba on Feb 7, 2024 | past | 4 comments |
|
| 38. | | Cryptominer loses bid to force BC Hydro to provide it power (vernonmorningstar.com) |
| 37 points by kleiba on Feb 7, 2024 | past | 114 comments |
|
| 39. | | Tesla overtaken by China's BYD as biggest EV maker (ft.com) |
| 4 points by kleiba on Jan 3, 2024 | past | 2 comments |
|
| 40. | | Ask HN: How have AI tools changed your everyday coding work in 2023? |
| 1 point by kleiba on Dec 29, 2023 | past | 12 comments |
|
| 41. | | Handmade Hero – where is it headed? (2017) (handmade.network) |
| 5 points by kleiba on Nov 20, 2023 | past | 1 comment |
|
| 42. | | Git is awful. GitHub isn't good enough. It's killing us [video] (youtube.com) |
| 4 points by kleiba on Oct 27, 2023 | past | 4 comments |
|
| 43. | | Ask HN: How do you teach programming to young kids in the age of ChatGPT et al.? |
| 4 points by kleiba on Oct 2, 2023 | past | 2 comments |
|
| 44. | | Tell HN: YouTube seems to have brought back “oldest first” sorting |
| 2 points by kleiba on June 30, 2023 | past | 1 comment |
|
| 45. | | MetaVoice Live Voice Conversion (themetavoice.xyz) |
| 1 point by kleiba on April 13, 2023 | past |
|
| 46. | | Kanamara Matsuri – The Japanese Festival of the Steel Phallus (wikipedia.org) |
| 1 point by kleiba on April 2, 2023 | past |
|
| 47. | | Ask HN: How much money have you spent so far on (access to) AI tools? |
| 2 points by kleiba on March 25, 2023 | past | 1 comment |
|
| 48. | | You cannot go back to the old Wikipedia design without an account (howtogeek.com) |
| 2 points by kleiba on Jan 20, 2023 | past | 1 comment |
|
| 49. | | [flagged] Gender pay gap closing among German board members: men are slowly catching up (ey.com) |
| 42 points by kleiba on Nov 14, 2022 | past | 26 comments |
|
| 50. | | Operation Paperclip (wikipedia.org) |
| 1 point by kleiba on Nov 9, 2022 | past |
|
| 51. | | Tell HN: YouTube has apparently removed the option to sort by “oldest first” |
| 7 points by kleiba on Nov 2, 2022 | past | 4 comments |
|
| 52. | | Private Offices Redux (2006) (joelonsoftware.com) |
| 1 point by kleiba on Oct 20, 2022 | past |
|
| 53. | | Ask HN: Is Disillusionment a Must in IT? |
| 4 points by kleiba on Oct 11, 2022 | past | 5 comments |
|
| 54. | | Historic German Cursive Handwriting (wikipedia.org) |
| 1 point by kleiba on Sept 18, 2022 | past |
|
| 55. | | Foreign Accent Syndrome (wikipedia.org) |
| 3 points by kleiba on Sept 9, 2022 | past |
|
| 56. | | Germany, Scapegoat of the Ukraine War (dw.com) |
| 3 points by kleiba on April 20, 2022 | past | 2 comments |
|
| 57. | | Phone providers in Germany pass on customer data despite court order (tagesschau.de) |
| 6 points by kleiba on Jan 24, 2022 | past | 2 comments |
|
| 58. | | Tool by security researchers checks a website's protection against clickjacking (cispa.de) |
| 2 points by kleiba on Jan 23, 2022 | past |
|
| 59. | | Palm oil favors tumor expansion (irbbarcelona.org) |
| 146 points by kleiba on Nov 18, 2021 | past | 112 comments |
|
| 60. | | Ask HN: Costs for a YT-dislike button browser plugin? |
| 6 points by kleiba on Nov 10, 2021 | past | 10 comments |
|
|
| More |