|
|
| 1. | | Millions of Lines of Code (informationisbeautiful.net) | | 3 points by ostyn on Dec 10, 2015 | past | |
| 2. | | Self-driving cars and bicycle track stands (roadbikereview.com) | | 1 point by ostyn on Aug 31, 2015 | past | |
| 3. | | What your country does best (elephantjournal.com) | | 1 point by ostyn on July 3, 2015 | past | |
| 4. | | Show HN: Useful Capslock Autohotkey (pastebin.com) | | 3 points by ostyn on June 29, 2015 | past | 5 comments | |
| 5. | | Popular Coding Convention on GitHub (sideeffect.kr) | | 2 points by ostyn on April 16, 2015 | past | |
| 6. | | A Guide to Sweeteners (washingtonpost.com) | | 1 point by ostyn on April 8, 2015 | past | |
| 7. | | Design Patterns and Refactoring (sourcemaking.com) | | 1 point by ostyn on April 1, 2015 | past | |
| 8. | | Why airports are named what they are (airportcod.es) | | 3 points by ostyn on March 19, 2015 | past | |
| 9. | | BestRoadTripEver() (washingtonpost.com) | | 1 point by ostyn on March 13, 2015 | past | |
| 10. | | Can you draw a bicycle? (road.cc) | | 1 point by ostyn on March 11, 2015 | past | |
|

Consider applying for YC's Summer 2026 batch! Applications are open till May 4
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|