| 1. | | If you thought Facebook ads were creepy before, we’ve got some bad news (thenextweb.com) |
| 1 point by ptrptr on July 3, 2017 | past | 1 comment |
|
| 2. | | How to Build a Best-In-Class Onboarding Experience (producthabits.com) |
| 3 points by ptrptr on June 30, 2017 | past |
|
| 3. | | Police in Dubai have recruited a self-driving car that ‘scan for undesirables’ (theverge.com) |
| 2 points by ptrptr on June 30, 2017 | past |
|
| 4. | | In a few years, no investors are going to be looking for AI startups (machinelearnings.co) |
| 2 points by ptrptr on June 29, 2017 | past |
|
| 5. | | Why It’s No Longer Possible for Any Country to Win a War (time.com) |
| 14 points by ptrptr on June 28, 2017 | past | 15 comments |
|
| 6. | | Uber drivers on Travis Kalanick’s resignation: ‘I don’t give a damn about that’ (theverge.com) |
| 1 point by ptrptr on June 28, 2017 | past |
|
| 7. | | The Future of Coal Country (newyorker.com) |
| 79 points by ptrptr on June 27, 2017 | past | 93 comments |
|
| 8. | | Asleep at the Wheel: Lazy Journalism and the Apple vs. Qualcomm Dispute (futurum.xyz) |
| 1 point by ptrptr on June 26, 2017 | past |
|
| 9. | | What Will Driverless Cars Actually Look Like? (theringer.com) |
| 2 points by ptrptr on June 25, 2017 | past | 1 comment |
|
| 10. | | Facebook Marketing for SaaS: 27 Rules for Magical Results (klientboost.com) |
| 1 point by ptrptr on June 23, 2017 | past |
|
| 11. | | Should Startups Care About Profitability? (bothsidesofthetable.com) |
| 1 point by ptrptr on June 22, 2017 | past |
|
| 12. | | [flagged] This is my last story about Travis Kalanick (pando.com) |
| 54 points by ptrptr on June 22, 2017 | past | 24 comments |
|
| 13. | | Retro ThinkPad: It’s Alive (lenovo.com) |
| 88 points by ptrptr on June 21, 2017 | past | 22 comments |
|
| 14. | | Essential Color Tools for UX Designers (uxplanet.org) |
| 2 points by ptrptr on June 21, 2017 | past |
|
| 15. | | Adobe Notches Beat Again with Sales Outlook on Cloud Demand (bloomberg.com) |
| 2 points by ptrptr on June 21, 2017 | past |
|
| 16. | | Ikea to be Apple launch partner for AR, showing virtual furniture in your home (9to5mac.com) |
| 1 point by ptrptr on June 20, 2017 | past |
|
| 17. | | Creating Usability with Motion: The UX in Motion Manifesto (medium.com/ux-in-motion) |
| 2 points by ptrptr on June 20, 2017 | past |
|
| 18. | | Vice has raised $450M ahead of a potential IPO (techcrunch.com) |
| 1 point by ptrptr on June 20, 2017 | past |
|
| 19. | | Tesla Said Close to Agreeing on Plan for China Production (bloomberg.com) |
| 1 point by ptrptr on June 20, 2017 | past |
|
| 20. | | Why Bad Things Happen to Clean-Energy Startups (technologyreview.com) |
| 3 points by ptrptr on June 20, 2017 | past |
|
| 21. | | The world’s first protein database for Machine Learning and AI (hackernoon.com) |
| 3 points by ptrptr on June 20, 2017 | past |
|
| 22. | | Susan Wojcicki Has Transformed YouTube–But She Isn’t Done Yet (fastcompany.com) |
| 1 point by ptrptr on June 20, 2017 | past |
|
| 23. | | Varjo promises a VR headset with 'human eye-resolution' (engadget.com) |
| 2 points by ptrptr on June 20, 2017 | past |
|
| 24. | | Tim Cook: Apple Isn’t Falling Behind, Just Not Ready to Talk About the Future (technologyreview.com) |
| 3 points by ptrptr on June 18, 2017 | past |
|
| 25. | | Craig Venter's ‘Digital-To-Biological Converter’ Is Real (vice.com) |
| 6 points by ptrptr on June 18, 2017 | past | 1 comment |
|
| 26. | | Thousands of bird sounds visualized using Google machine learning (withgoogle.com) |
| 232 points by ptrptr on June 17, 2017 | past | 40 comments |
|
| 27. | | Designing Facebook Spaces (Part 1) – Embarking on a New VR Journey (medium.com/christauziet) |
| 1 point by ptrptr on June 17, 2017 | past |
|
| 28. | | Baby Genome Sequencing for Sale in China (technologyreview.com) |
| 2 points by ptrptr on June 15, 2017 | past |
|
| 29. | | Snap Is Year's Most-Shorted Tech IPO Before Lockup Ends (bloomberg.com) |
| 2 points by ptrptr on June 9, 2017 | past |
|
| 30. | | 25 Minute Design School – The Ultimate Crash Course in Digital Product Design (muz.li) |
| 3 points by ptrptr on June 7, 2017 | past |
|
|
| More |