| 1. | | Donut Lab's solid-state battery could barely hold a charge after getting damaged (theverge.com) |
| 1 point by tromp 11 days ago | past | 1 comment |
|
| 2. | | EVs Coming in 2026 (wired.com) |
| 1 point by tromp 42 days ago | past | 1 comment |
|
| 3. | | The largest number representable in 64 bits (tromp.github.io) |
| 121 points by tromp 61 days ago | past | 85 comments |
|
| 4. | | Chinese Tennis Playing Robot (supercarblondie.com) |
| 1 point by tromp 3 months ago | past |
|
| 5. | | Ukraine survives another crisis with Donald Trump (economist.com) |
| 6 points by tromp 4 months ago | past | 6 comments |
|
| 6. | | XPeng Gears Up to Launch Robotaxis Next Year (wsj.com) |
| 1 point by tromp 4 months ago | past | 1 comment |
|
| 7. | | I rode in Xpeng's $20,000 Tesla FSD competitor (electrek.co) |
| 3 points by tromp 5 months ago | past | 1 comment |
|
| 8. | | Sodium batteries are finally catching up (sciencedaily.com) |
| 27 points by tromp 5 months ago | past | 12 comments |
|
| 9. | | The EPA Hasn't Released a Toxicity Report on this Forever Chemical (propublica.org) |
| 23 points by tromp 5 months ago | past |
|
| 10. | | How the United States is eating Trump's tariffs (reuters.com) |
| 18 points by tromp 5 months ago | past | 3 comments |
|
| 11. | | The Babson Task has been achieved in an endgame study (chessbase.com) |
| 1 point by tromp 7 months ago | past |
|
| 12. | | Fake police knock on man's door at 2am (dailydot.com) |
| 2 points by tromp on Jan 12, 2025 | past | 1 comment |
|
| 13. | | China's Economy Is Burdened by Years of Excess (wsj.com) |
| 4 points by tromp on Jan 5, 2025 | past | 1 comment |
|
| 14. | | A Looming Threat to Bitcoin: The Risk of a Quantum Hack (wsj.com) |
| 6 points by tromp on Dec 23, 2024 | past | 1 comment |
|
| 15. | | Tesla Model Q is reportedly coming in first half 2025 (teslarati.com) |
| 4 points by tromp on Dec 9, 2024 | past | 1 comment |
|
| 16. | | Donald Trump and Tulsi Gabbard are coming for the spooks (economist.com) |
| 7 points by tromp on Nov 25, 2024 | past | 3 comments |
|
| 17. | | Vladimir Putin is in a painful economic bind (economist.com) |
| 7 points by tromp on Nov 20, 2024 | past | 3 comments |
|
| 18. | | New Google Gemini model goes straight to the top of the LLM leaderboard (tomsguide.com) |
| 2 points by tromp on Nov 16, 2024 | past |
|
| 19. | | Neom CEO departs as Saudi Arabia scales back mega-projects (theguardian.com) |
| 5 points by tromp on Nov 14, 2024 | past |
|
| 20. | | Lightfoot solar scooter (engadget.com) |
| 1 point by tromp on Nov 14, 2024 | past |
|
| 21. | | The Incredible Power of Quantum Memory (wired.com) |
| 2 points by tromp on Nov 12, 2024 | past |
|
| 22. | | Apple M4 Pro analysis – fast, but not as efficient (notebookcheck.net) |
| 19 points by tromp on Nov 12, 2024 | past | 6 comments |
|
| 23. | | The Biggest Clue That the Supreme Court Has Lost Touch with Reality (slate.com) |
| 4 points by tromp on Nov 5, 2024 | past |
|
| 24. | | The paper no one read before declaring the demise of modern cryptography (arstechnica.com) |
| 3 points by tromp on Nov 2, 2024 | past |
|
| 25. | | Electric Motors Are About to Get a Major Upgrade Thanks to Benjamin Franklin (wsj.com) |
| 2 points by tromp on Oct 19, 2024 | past | 1 comment |
|
| 26. | | Years of miscalculations by US/NATO led to dire shell shortage in Ukraine (reuters.com) |
| 2 points by tromp on July 24, 2024 | past | 1 comment |
|
| 27. | | Kurzweil: We are going to expand intelligence a millionfold by 2045 (theguardian.com) |
| 10 points by tromp on July 4, 2024 | past | 11 comments |
|
| 28. | | The Fastest Data in the World (bbc.com) |
| 1 point by tromp on July 4, 2024 | past |
|
| 29. | | Zeekr 007: This $36,000 Tesla Model 3 Competitor Proves We're Cooked (insideevs.com) |
| 24 points by tromp on June 6, 2024 | past | 11 comments |
|
| 30. | | There is an explosive flaw in the plan to rearm Ukraine (economist.com) |
| 5 points by tromp on May 30, 2024 | past | 4 comments |
|
|
| More |